Wednesday 6 October 2010

Dublin half marathon

I had contemplated racing this race but sanity prevailed and I reverted to the original plan of running it at projected marathon race pace. It was a pretty horrid day and was wet and cool.
I planned to run this as a negative split and took the first eight miles quite comfortably. The second half of this race is somewhat uphill but I felt comfortable increasing the pace and it was a great feeling to overtake dozens of runners on the hills. For the last mile I decided to increase the pace to half marathon pace and I must have overtaken seventy or eighty runners over the last mile and a half. A great confidence booster and I crossed the line on 01:28:16.

Split Summary
====
1) - 1m - 6:42(6:42/m) - 164bpm avge
2) - 1m - 6:46(6:46/m) - 167bpm avge
3) - 1m - 6:48(6:48/m) - 166bpm avge
4) - 1m - 6:47(6:47/m) - 167bpm avge
5) - 1m - 6:44(6:44/m) - 163bpm avge
6) - 1m - 6:45(6:45/m) - 162bpm avge
7) - 1m - 6:40(6:40/m) - 163bpm avge
8) - 1m - 6:47(6:47/m) - 168bpm avge
9) - 1m - 6:34(6:34/m) - 169bpm avge
10) - 1m - 6:41(6:41/m) - 166bpm avge
11) - 1m - 6:43(6:43/m) - 168bpm avge
12) - 1m - 6:37(6:37/m) - 171bpm avge
13) - 1m - 6:25(6:25/m) - 173bpm avge
14) - 0.23m - 1:19(5:43/m) - 172bpm avge

No comments: